Rank | Team | |
---|---|---|
1 | Robert A.M. Stern Architects / Heitler-Houstoun (RAMSA/HHA) | 1-0 |
2 | Superstructures (SSX) | 1-0 |
3 | Perkins Eastman (PEA) | 1-0 |
4 | Ronnette Riley / Davis Brody Bond (RRA/DBB) | 1-0 |
5 | Skidmore Owings and Merrill (SOM) | 1-1 |
6 | Kohn Pedersen Fox Architects (KPF) | 0-1 |
7 | Gensler Associates (GA) | 0-1 |
8 | Arup (ARUP) | 0-1 |
9 | Hart Howerton (HH) | 0-1 |
"The softball season created a wonderful competitive spirit and a lot of fun, particularly when we won. Bill Pedersen and I still tell the stories of our wins and championships (Bill was a terrific hitter and I was the pitcher). When I did the hiring, being a terrific ball player helped get the job as long as one could draw reasonably well. Applications that got my attention included something about their baseball skills (We still hired extremely talented staff as well)."
by Gene Kohn, Kohn Pedersen Fox